Summoners!
Some brand new runes are available in the League of Legends Store with the most recent patch. With the impending departure of Dodge runes, we felt that it was about time to offer all of you all some new rune options to add to your arsenal. In addition to bringing you hybrid runes for Magic and Armor Penetration, we’ve also added runes that sport statistics not previously available in your runebook.
Below you’ll find a full list of all the runes that were launched with the Arhi patch:
Some brand new runes are available in the League of Legends Store with the most recent patch. With the impending departure of Dodge runes, we felt that it was about time to offer all of you all some new rune options to add to your arsenal. In addition to bringing you hybrid runes for Magic and Armor Penetration, we’ve also added runes that sport statistics not previously available in your runebook.
Below you’ll find a full list of all the runes that were launched with the Arhi patch:
Rune | Tier | Name | Effect |
---|---|---|---|
![]() | 1 | Lesser Quintessence of Endurance | Increase HP by .84% |
![]() | 2 | Quintessence of Endurance | Increase HP by 1.17% |
![]() | 3 | Greater Quintessence of Endurance | Increase HP by 1.5% |
![]() | 1 | Lesser Quintessence of Transmutation | Increase Spell Vamp by 1.12% |
![]() | 2 | Quintessence of Transmutation | Increase Spell Vamp by 1.56% |
![]() | 3 | Greater Quintessence of Transmutation | Increase Spell Vamp by 2.00% |
![]() | 1 | Lesser Quintessence of Vampirism | Increase Life Steal by 1.12% |
![]() | 2 | Quintessence of Vampirism | Increase Life Steal by 1.56% |
![]() | 3 | Greater Quintessence of Vampirism | Increase Life Steal by 2.00% |
![]() | 1 | Lesser Quintessence of Destruction | Increase Armor Penetration by 1.11 and Magic Penetration by .63 |
![]() | 2 | Quintessence of Destruction | Increase Armor Penetration by 1.55 and Magic Penetration by .88 |
![]() | 3 | Greater Quintessence of Destruction | Increase Armor Penetration by 2.00 and Magic Penetration by 1.13 |
![]() | 1 | Lesser Mark of Destruction | Increase Armor Penetration by .56 and Magic Penetration by .32 |
![]() | 2 | Mark of Destruction | Increase Armor Penetration by .74 and Magic Penetration by .44 |
![]() | 3 | Greater Mark of Destruction | Increase Armor Penetration by 1.00 and Magic Penetration by .57 |
![]() | 1 | Lesser Seal of Endurance | Increase HP by .28% |
![]() | 2 | Seal of Endurance | Increase HP by .39% |
![]() | 3 | Greater Seal Endurance | Increase HP by .5% |
![]() | 3 | Greater Seal of Avarice | .25 Gold / 10 Sec |
Δεν υπάρχουν σχόλια:
Δημοσίευση σχολίου